TARELCO II

Generation Rates

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026 5.6954
2025 5.2474 5.1563 5.6380 6.2174 5.5014 5.2361 5.2004 5.5848 5.5336 5.9062 5.4514 5.4628
2024 5.9071 5.9027 6.2126 6.3556 6.8589 4.8598 5.0755 7.2356 7.2712 5.9209 5.9209 5.4828
2023 9.7996 9.6191 9.3881 8.7643 8.0129 8.0142 7.1443 4.2098 6.7740 6.2854 6.4475 5.8228
2022 6.8403 7.5104 7.4357 7.7265 8.9381 9.5852 10.1108 10.0666 11.0790 10.8310 10.6368 10.6654
2021 3.7793 4.4031 4.5025 5.0054 4.8939 6.0307 6.0170 6.3187 5.6475 5.6374 6.1611 5.8016
2020 5.8089 5.1996 4.8789 4.8669 4.6807 4.5838 4.6800 4.3562 4.2685 4.4954 4.1411 3.8750

Power Rates

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026 VIEW
2025 VIEW VIEW VIEW VIEW VIEW VIEW VIEW VIEW VIEW VIEW VIEW VIEW
2024 VIEW VIEW VIEW VIEW VIEW VIEW VIEW VIEW VIEW VIEW VIEW VIEW